Theo tin FCC
Silent FM Broadcast Stations Lis
This list consists of FM, low power FM (LPFM), and FM translator broadcast radio stations silent for two months or longer. For additional information related to silent AM and FM stations, please see Silent AM and FM Broadcast Stations. There is also a list available for silent AM broadcast radio stations. Lists are generally updated twice a month.
FM silent stations, silent over 2 months | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS OF : 12/3/2018 | |||||||||||||||
Service | Call Sign | City | State | Silent Since | Facility ID: | ||||||||||
FX | K274BO | KACHEMAK CITY | AK | 7/26/2018 | 142481 | ||||||||||
FM | KNLT | PALMER | AK | 9/17/2018 | 189579 | ||||||||||
FX | K271BF | UNALASKA | AK | 11/23/2017 | 142573 | ||||||||||
FX | K285FU | UNALASKA | AK | 11/23/2017 | 142580 | ||||||||||
FM | WYDK | EUFAULA | AL | 8/22/2018 | 15939 | ||||||||||
FM | WSGN | GADSDEN | AL | 10/1/2018 | 23002 | ||||||||||
FM | WERH-FM | HAMILTON | AL | 5/1/2017 | 33473 | ||||||||||
FL | WJLQ-LP | JACKSON | AL | 8/15/2018 | 197416 | ||||||||||
FM | KSIP | FORREST CITY | AR | 1/23/2018 | 173095 | ||||||||||
FM | WETI | LAKE VILLAGE | AR | 3/15/2018 | 191531 | ||||||||||
FX | K288EZ | LITTLE ROCK | AR | 7/19/2017 | 150214 | ||||||||||
FL | KWCP-LP | LITTLE ROCK | AR | 8/12/2017 | 195491 | ||||||||||
FM | KHGG-FM | WALDRON | AR | 7/24/2018 | 12231 | ||||||||||
FM | KKBT | PAGO PAGO | AS | 2/9/2018 | 176105 | ||||||||||
FM | KAZV | AGUILA | AZ | 7/10/2018 | 170953 | ||||||||||
FX | K205CG | BISBEE-DOUGLAS | AZ | 10/1/2018 | 3391 | ||||||||||
FL | KZRJ-LP | JEROME | AZ | 4/14/2018 | 191771 | ||||||||||
FM | KRPH | MORRISTOWN | AZ | 2/23/2018 | 166065 | ||||||||||
FM | KXMK | OATMAN | AZ | 1/21/2017 | 183358 | ||||||||||
FX | K246CH | TUBA CITY | AZ | 5/7/2018 | 155722 | ||||||||||
FM | KIHT | AMBOY | CA | 8/20/2018 | 191521 | ||||||||||
FM | KZCF | ATWATER | CA | 11/30/2017 | 176739 | ||||||||||
FX | K204GG | BANNING | CA | 4/19/2018 | 35599 | ||||||||||
FX | K237EV | BIG SUR VALLEY | CA | 8/30/2018 | 51717 | ||||||||||
FX | K220EB | BURNEY | CA | 7/27/2018 | 66612 | ||||||||||
FL | KWQA-LP | CHICO | CA | 1/3/2018 | 195770 | ||||||||||
FM | KFRJ | CHINA LAKE | CA | 3/6/2018 | 89174 | ||||||||||
FL | KZWS-LP | DAVIS | CA | 6/1/2018 | 195417 | ||||||||||
FX | K222BR | DUNSMUIR,MCCLOUD, | CA | 7/27/2018 | 66602 | ||||||||||
FL | KCFZ-LP | FRESNO | CA | 4/9/2018 | 193748 | ||||||||||
FX | K235BJ | HOMEWOOD | CA | 11/20/2017 | 148584 | ||||||||||
FX | K226BT | INDIO | CA | 5/2/2018 | 140886 | ||||||||||
FM | KZQT | KETTLEMAN CITY | CA | 9/6/2018 | 191516 | ||||||||||
FX | K300CZ | LANCASTER | CA | 4/11/2018 | 142301 | ||||||||||
FX | K220IR | LEWISTON | CA | 7/27/2018 | 77019 | ||||||||||
FM | KRBN | MANTON | CA | 7/17/2018 | 170993 | ||||||||||
FM | KMEN | MENDOTA | CA | 6/20/2018 | 88205 | ||||||||||
FL | KYGS-LP | NIPOMO | CA | 8/31/2018 | 194305 | ||||||||||
FL | KLSN-LP | OAKLEY | CA | 2/2/2018 | 194303 | ||||||||||
FM | KPDO | PESCADERO | CA | 8/1/2017 | 89081 | ||||||||||
FX | K275BJ | PLACERVILLE | CA | 1/19/2018 | 156725 | ||||||||||
FX | K268AJ | REDDING | CA | 8/9/2018 | 83453 | ||||||||||
FM | KFPR | REDDING | CA | 7/27/2018 | 66567 | ||||||||||
FX | K213CH | RIDGECREST | CA | 3/6/2018 | 86707 | ||||||||||
FX | K259CN | SACRAMENTO | CA | 6/29/2018 | 138120 | ||||||||||
FL | KAKP-LP | SACRAMENTO | CA | 3/23/2018 | 195691 | ||||||||||
FL | KBQS-LP | SACRAMENTO | CA | 1/3/2018 | 197555 | ||||||||||
FL | KDLZ-LP | SACRAMENTO | CA | 1/15/2018 | 197548 | ||||||||||
FL | KUTZ-LP | SACRAMENTO | CA | 7/25/2018 | 196604 | ||||||||||
FX | K238AC | SALIDA | CA | 7/30/2018 | 20866 | ||||||||||
FL | KPEA-LP | SAN FRANCISCO | CA | 1/3/2018 | 196917 | ||||||||||
FL | KCXU-LP | SAN JOSE | CA | 9/29/2018 | 192235 | ||||||||||
FX | K205EP | SANTA CLARITA | CA | 7/27/2018 | 93751 | ||||||||||
FL | KYTH-LP | SANTA CRUZ | CA | 8/1/2017 | 195593 | ||||||||||
FX | K249EW | SHASTA | CA | 7/27/2018 | 56805 | ||||||||||
FX | K233CU | STOCKTON | CA | 8/5/2018 | 144158 | ||||||||||
FL | KNJR-LP | THOUSAND OAKS | CA | 1/1/2018 | 123947 | ||||||||||
FX | K201FV | TRUCKEE | CA | 9/25/2018 | 87063 | ||||||||||
FM | KCFH | TWO HARBORS | CA | 2/17/2018 | 175014 | ||||||||||
FL | KPUV-LP | VENTURA | CA | 4/13/2018 | 196611 | ||||||||||
FX | K215DG | WILLOWS | CA | 7/1/2017 | 92841 | ||||||||||
FX | K214EE | YANKEE HILL | CA | 7/24/2018 | 91850 | ||||||||||
FX | K264AG | DILLON | CO | 4/9/2018 | 86122 | ||||||||||
FM | KKVC | DOTSERO | CO | 3/26/2018 | 190382 | ||||||||||
FX | K272AI | GLENWOOD SPRINGS | CO | 2/15/2018 | 40807 | ||||||||||
FL | KGWS-LP | GLENWOOD SPRINGS | CO | 8/17/2018 | 195281 | ||||||||||
FM | KWDI | IDALIA | CO | 5/31/2018 | 164298 | ||||||||||
FL | KEIM-LP | MONUMENT | CO | 1/15/2018 | 196974 | ||||||||||
FX | K201IP | STERLING | CO | 5/17/2018 | 92423 | ||||||||||
FX | K201DU | VAIL | CO | 9/1/2018 | 84119 | ||||||||||
FX | W243AK | BRADENTON | FL | 7/6/2018 | 83547 | ||||||||||
FL | WBPV-LP | BRADENTON | FL | 5/7/2018 | 195471 | ||||||||||
FL | WRRQ-LP | COCOA | FL | 9/24/2018 | 194414 | ||||||||||
FM | WJTK | COLUMBIA CITY | FL | 9/14/2018 | 165943 | ||||||||||
FL | WGGM-LP | FORT MYERS | FL | 5/15/2018 | 194259 | ||||||||||
FL | WLJJ-LP | KISSIMMEE | FL | 3/8/2018 | 195388 | ||||||||||
FL | WDVS-LP | MIAMI | FL | 9/16/2018 | 192329 | ||||||||||
FL | WMIV-LP | MIAMI | FL | 9/17/2018 | 191835 | ||||||||||
FL | WQNB-LP | MIAMI | FL | 6/18/2018 | 196346 | ||||||||||
FX | W214BV | PORT CHARLOTTE | FL | 5/3/2018 | 138785 | ||||||||||
FL | WURK-LP | TAMPA | FL | 8/6/2018 | 197046 | ||||||||||
FM | WMKJ | TAVERNIER | FL | 10/2/2018 | 175531 | ||||||||||
FX | W279DG | WEST PALM BEACH | FL | 5/18/2018 | 146430 | ||||||||||
FL | WDDT-LP | WINTER GARDEN | FL | 1/12/2018 | 195186 | ||||||||||
FL | WYDD-LP | YOUNGSTOWN | FL | 1/23/2017 | 192504 | ||||||||||
FX | W257DF | ATLANTA | GA | 4/24/2018 | 152237 | ||||||||||
FL | WBFC-LP | BOYNTON | GA | 3/9/2018 | 124312 | ||||||||||
FM | WIPK | CALHOUN | GA | 1/25/2018 | 189512 | ||||||||||
FM | WLGK | CLAXTON | GA | 8/31/2018 | 65607 | ||||||||||
FX | W231AO | COLUMBUS | GA | 9/29/2017 | 149991 | ||||||||||
FX | W242BN | COMMERCE | GA | 9/11/2017 | 147405 | ||||||||||
FX | W248BV | CUMMING | GA | 3/21/2018 | 146456 | ||||||||||
FX | W207BY | DANIELSVILLE | GA | 11/7/2017 | 92827 | ||||||||||
FX | W279AR | JESUP | GA | 8/13/2018 | 151458 | ||||||||||
FX | W245AN | MILLEDGEVILLE | GA | 9/28/2018 | 156896 | ||||||||||
FL | WCHS-LP | SYLVESTER | GA | 6/1/2018 | 193272 | ||||||||||
FL | WSWL-LP | VALDOSTA | GA | 6/17/2018 | 193936 | ||||||||||
FX | W265AV | WOODSTOCK | GA | 12/7/2017 | 28332 | ||||||||||
FL | KCSK-LP | HANAMAULU | HI | 9/22/2018 | 132237 | ||||||||||
FX | K204GM | HILO | HI | 9/17/2018 | 84047 | ||||||||||
FL | KCRM-LP | MARSHALLTOWN | IA | 7/19/2018 | 133311 | ||||||||||
FL | KDNH-LP | MARSHALLTOWN | IA | 7/19/2018 | 192724 | ||||||||||
FM | KIGC | OSKALOOSA | IA | 3/5/2018 | 72710 | ||||||||||
FX | K234CM | DRIGGS | ID | 11/25/2017 | 146326 | ||||||||||
FL | KLCW-LP | HAILEY | ID | 8/26/2018 | 131466 | ||||||||||
FX | K260CU | WEISER | ID | 10/3/2018 | 141145 | ||||||||||
FX | W252AW | CHICAGO | IL | 12/4/2017 | 149046 | ||||||||||
FM | WCNB | DAYTON | IN | 2/1/2018 | 93231 | ||||||||||
FL | WLFQ-LP | ELKHART | IN | 12/31/2017 | 124486 | ||||||||||
FM | WJEF | LAFAYETTE | IN | 5/25/2018 | 36228 | ||||||||||
FM | WPUM | RENSSELAER | IN | 4/27/2017 | 62130 | ||||||||||
FL | WITW-LP | VALPARAISO | IN | 6/4/2018 | 124357 | ||||||||||
FX | K216GA | CHANUTE | KS | 7/7/2018 | 150677 | ||||||||||
FM | KTRU | LA HARPE | KS | 9/27/2018 | 174471 | ||||||||||
FX | W253BN | GLASGOW | KY | 9/2/2018 | 141800 | ||||||||||
FX | W202BH | INEZ | KY | 6/8/2018 | 88510 | ||||||||||
FM | WETH | HARRISONBURG | LA | 3/17/2018 | 191529 | ||||||||||
FX | W230CL | KENNER | LA | 8/29/2018 | 142778 | ||||||||||
FM | WTBR-FM | PITTSFIELD | MA | 6/25/2018 | 52749 | ||||||||||
FM | WRYP | WELLFLEET | MA | 2/20/2018 | 122299 | ||||||||||
FX | W272BJ | FAIRLEE | MD | 9/26/2018 | 154196 | ||||||||||
FX | W234CG | BRUNSWICK | ME | 5/31/2018 | 145339 | ||||||||||
FL | WJZF-LP | STANDISH | ME | 4/27/2018 | 123618 | ||||||||||
FX | W296DY | DETROIT | MI | 4/24/2018 | 200021 | ||||||||||
FX | W219DT | NORTH BRANCH | MN | 10/13/2017 | 139325 | ||||||||||
FL | KLHW-LP | KANSAS CITY | MO | 8/16/2018 | 194138 | ||||||||||
FM | WETX | VARDAMAN | MS | 3/14/2018 | 191532 | ||||||||||
FX | K222CJ | BIG SKY | MT | 8/4/2018 | 153084 | ||||||||||
FX | K288ES | BIG SKY | MT | 6/1/2018 | 76696 | ||||||||||
FX | K240ET | BILLINGS | MT | 1/11/2018 | 87393 | ||||||||||
FX | K272DU | BLACK EAGLE | MT | 4/12/2018 | 87392 | ||||||||||
FM | KBOZ-FM | BOZEMAN | MT | 6/1/2018 | 55676 | ||||||||||
FM | KOBB-FM | BOZEMAN | MT | 6/1/2018 | 16776 | ||||||||||
FX | K213DY | HUNTLEY | MT | 10/3/2018 | 93794 | ||||||||||
FM | KZLM | LEWISTOWN | MT | 11/12/2016 | 171025 | ||||||||||
FX | K240CO | LIVINGSTON | MT | 6/1/2018 | 76695 | ||||||||||
FX | K265AS | LIVINGSTON | MT | 6/1/2018 | 11248 | ||||||||||
FM | KOZB | LIVINGSTON | MT | 6/1/2018 | 16777 | ||||||||||
FM | KHGC | MONTANA CITY | MT | 9/16/2018 | 170988 | ||||||||||
FM | KATQ-FM | PLENTYWOOD | MT | 7/9/2018 | 54640 | ||||||||||
FX | K258BW | SHELBY | MT | 3/27/2018 | 149287 | ||||||||||
FX | K266AU | WEST YELLOWSTONE | MT | 5/21/2018 | 155904 | ||||||||||
FM | WUDE | BOLIVIA | NC | 9/15/2018 | 60882 | ||||||||||
FX | W272DD | FAYETTEVILLE | NC | 1/1/2018 | 156766 | ||||||||||
FM | WFMZ | HERTFORD | NC | 8/17/2018 | 39883 | ||||||||||
FM | WGHW | LOCKWOODS FOLLY TOWN | NC | 9/14/2018 | 89986 | ||||||||||
FL | WZED-LP | NEWPORT | NC | 7/20/2018 | 195306 | ||||||||||
FX | W276AX | PRINCETON, ETC. | NC | 7/19/2018 | 24710 | ||||||||||
FX | W270AW | SANFORD | NC | 9/28/2018 | 148831 | ||||||||||
FM | KLTQ | BEULAH | ND | 8/15/2018 | 166059 | ||||||||||
FM | KHSK | ALLEN | NE | 3/21/2017 | 164135 | ||||||||||
FX | K255CJ | BRIGGS | NE | 6/19/2018 | 138732 | ||||||||||
FX | W236AF | BURLINGTON | NJ | 1/18/2018 | 85965 | ||||||||||
FL | WXRM-LP | CAPE MAY COURT HOUSE | NJ | 9/25/2017 | 197239 | ||||||||||
FX | W264BH | MOUNT HOLLY | NJ | 10/13/2017 | 143931 | ||||||||||
FM | WBZC | PEMBERTON | NJ | 1/18/2018 | 7844 | ||||||||||
FM | KNIZ | GALLUP | NM | 4/8/2018 | 174368 | ||||||||||
FM | KFCY | GRANTS | NM | 5/12/2018 | 172582 | ||||||||||
FM | KZNM | MILAN | NM | 12/29/2017 | 183360 | ||||||||||
FM | KDNM | RESERVE | NM | 12/29/2017 | 175526 | ||||||||||
FX | K292GV | SANTA FE | NM | 7/10/2018 | 155103 | ||||||||||
FX | K296EP | SANTA ROSA | NM | 6/14/2018 | 81197 | ||||||||||
FM | KYRN | SOCORRO | NM | 3/3/2018 | 164088 | ||||||||||
FX | K272DA | STATELINE, ETC. | NV | 6/11/2018 | 67817 | ||||||||||
FX | K221AG | WINNEMUCCA | NV | 5/22/2018 | 28085 | ||||||||||
FX | W291BY | ALBANY | NY | 5/14/2018 | 139045 | ||||||||||
FM | WITC | CAZENOVIA | NY | 1/11/2018 | 9430 | ||||||||||
FM | WJZZ | MONTGOMERY | NY | 8/22/2018 | 89510 | ||||||||||
FL | WAPP-LP | WESTHAMPTON | NY | 8/1/2018 | 132494 | ||||||||||
FX | W273DG | CLEVELAND | OH | 3/10/2018 | 143930 | ||||||||||
FM | KSYE | CARTER | OK | 10/1/2018 | 174505 | ||||||||||
FX | K202BY | ENID | OK | 8/14/2018 | 21057 | ||||||||||
FL | KBWR-LP | BURNS | OR | 5/25/2018 | 135517 | ||||||||||
FM | KQCF | CHILOQUIN | OR | 6/3/2018 | 176407 | ||||||||||
FM | KUSF | GLENDALE | OR | 6/8/2018 | 176394 | ||||||||||
FX | K282BA | MAUPIN | OR | 4/1/2018 | 40720 | ||||||||||
FL | KDOO-LP | PORTLAND | OR | 7/26/2018 | 196380 | ||||||||||
FL | KSQI-LP | SALEM | OR | 8/27/2018 | 196446 | ||||||||||
FM | KDOA | THE DALLES | OR | 8/8/2018 | 185138 | ||||||||||
FL | WLRI-LP | GAP | PA | 8/23/2018 | 135143 | ||||||||||
FL | WRHB-LP | MIFFLINVILLE | PA | 2/2/2018 | 194585 | ||||||||||
FX | W201DO | MILFORD | PA | 8/22/2018 | 156320 | ||||||||||
FX | W285FF | PHILADELPHIA | PA | 3/11/2017 | 141529 | ||||||||||
FX | W277DH | QUINNS CORNER | PA | 3/19/2018 | 156327 | ||||||||||
FM | WGIP | TIDIOUTE | PA | 9/27/2018 | 172665 | ||||||||||
FX | W280CP | WAGONTOWN | PA | 4/7/2018 | 71312 | ||||||||||
FX | W206AF | MAYAGUEZ | PR | 4/15/2018 | 9350 | ||||||||||
FM | WJDZ | PASTILLO | PR | 7/1/2018 | 83299 | ||||||||||
FM | WNNV | SAN GERMAN | PR | 6/21/2018 | 71565 | ||||||||||
FM | WCAD | SAN JUAN | PR | 3/3/2018 | 3537 | ||||||||||
FM | WVGC | WESTMINSTER | SC | 5/1/2018 | 84470 | ||||||||||
FX | K205FL | BROOKINGS | SD | 2/26/2018 | 149588 | ||||||||||
FX | K238AX | BROOKINGS | SD | 2/27/2018 | 142001 | ||||||||||
FL | WJNU-LP | COOKEVILLE | TN | 6/30/2018 | 134263 | ||||||||||
FM | WLWW | CORNERSVILLE | TN | 2/8/2018 | 177227 | ||||||||||
FX | W227DM | DUNLAP | TN | 6/14/2018 | 200723 | ||||||||||
FX | W285FW | SOUTH PITTSBURG | TN | 6/14/2018 | 200781 | ||||||||||
FL | WTRL-LP | VONORE | TN | 10/5/2017 | 135624 | ||||||||||
FX | K283CJ | ABILENE | TX | 9/17/2018 | 153609 | ||||||||||
FX | K290BV | ABILENE | TX | 9/17/2018 | 155681 | ||||||||||
FX | K231CZ | AUSTIN | TX | 12/15/2017 | 148525 | ||||||||||
FX | K284CQ | AUSTIN | TX | 8/23/2018 | 148499 | ||||||||||
FL | KJZX-LP | AUSTIN | TX | 6/16/2018 | 195044 | ||||||||||
FM | KUZN | CENTERVILLE | TX | 2/1/2018 | 9087 | ||||||||||
FM | KPCO-FM | COOPER | TX | 4/25/2018 | 174838 | ||||||||||
FL | KNHP-LP | CORPUS CHRISTI | TX | 4/24/2018 | 194657 | ||||||||||
FX | K225CM | DALLAS | TX | 5/15/2018 | 144076 | ||||||||||
FM | KJJB | EAGLE LAKE | TX | 9/29/2018 | 171037 | ||||||||||
FX | K236CD | EL PASO | TX | 4/29/2017 | 156909 | ||||||||||
FM | KOPE | ELDORADO | TX | 5/31/2018 | 176097 | ||||||||||
FM | KWTR | ELDORADO | TX | 5/31/2018 | 175794 | ||||||||||
FL | KKVI-LP | EMORY | TX | 2/1/2018 | 197608 | ||||||||||
FM | KBRA | FREER | TX | 9/15/2018 | 72766 | ||||||||||
FM | KFON | GROVETON | TX | 1/8/2018 | 190004 | ||||||||||
FL | KHSX-LP | HOUSTON | TX | 7/30/2018 | 193530 | ||||||||||
FM | KWXW | KERMIT | TX | 2/20/2018 | 191541 | ||||||||||
FM | KBDW | LEFORS | TX | 9/30/2018 | 176883 | ||||||||||
FM | KTTZ-FM | LUBBOCK | TX | 8/5/2018 | 65354 | ||||||||||
FM | KTXT-FM | LUBBOCK | TX | 8/5/2018 | 65352 | ||||||||||
FM | KOTY | MASON | TX | 8/11/2017 | 83100 | ||||||||||
FX | K282BF | ODESSA | TX | 2/20/2018 | 153824 | ||||||||||
FX | K269GT | PORTER | TX | 5/5/2018 | 141207 | ||||||||||
FL | KXTJ-LP | SAN ANTONIO | TX | 6/13/2018 | 193570 | ||||||||||
FX | K238BZ | SEGUIN | TX | 8/24/2018 | 148468 | ||||||||||
FM | KSXT | SMILEY | TX | 4/27/2018 | 93531 | ||||||||||
FM | KESO | SOUTH PADRE ISLAND | TX | 9/7/2018 | 36650 | ||||||||||
FM | KZSP | SOUTH PADRE ISLAND | TX | 9/7/2018 | 56473 | ||||||||||
FM | KETE | SULPHUR BLUFF | TX | 3/21/2018 | 166035 | ||||||||||
FX | K257GO | WACO | TX | 9/21/2018 | 147224 | ||||||||||
FL | KWJV-LP | WESLACO | TX | 7/2/2017 | 193707 | ||||||||||
FM | KXEU | BALLARD | UT | 5/31/2016 | 164261 | ||||||||||
FX | K244DH | FORT DOUGLAS, ETC. | UT | 8/29/2018 | 21617 | ||||||||||
FM | KQMB | LEVAN | UT | 6/8/2018 | 89181 | ||||||||||
FX | K256CA | NAVAJO MT./LK. POWEL | UT | 9/7/2018 | 141424 | ||||||||||
FX | K257GJ | SALT LAKE CITY | UT | 12/20/2017 | 6544 | ||||||||||
FM | WZQY | GLADE SPRING | VA | 6/4/2018 | 166082 | ||||||||||
FX | W276BZ | RICHMOND | VA | 2/2/2018 | 158513 | ||||||||||
FL | WKWW-LP | STRASBURG | VA | 3/2/2018 | 195406 | ||||||||||
FX | K293AY | ENUMCLAW | WA | 8/1/2018 | 155196 | ||||||||||
FL | KWJZ-LP | HIGH ROCK | WA | 2/25/2018 | 134276 | ||||||||||
FL | KTZB-LP | PASCO | WA | 9/21/2017 | 193401 | ||||||||||
FL | KQWZ-LP | SEATAC | WA | 5/24/2018 | 195455 | ||||||||||
FL | KVFS-LP | SPOKANE | WA | 8/23/2018 | 135324 | ||||||||||
FL | KTQA-LP | TACOMA | WA | 3/24/2018 | 196485 | ||||||||||
FL | WKJJ-LP | MILWAUKEE | WI | 9/10/2018 | 196385 | ||||||||||
FL | WPJQ-LP | MILWAUKEE | WI | 9/10/2018 | 196240 | ||||||||||
FL | WALK-LP | MONONA | WI | 4/13/2017 | 195451 | ||||||||||
FX | K259CP | HOBACK JUNCTION | WY | 12/31/2017 | 145935 | ||||||||||
FX | K267BV | JACKSON | WY | 12/30/2017 | 145929 | ||||||||||
FM | KYWY | PINE BLUFFS | WY | 9/17/2018 | 183353 | ||||||||||
FX | K257FT | TETON VILLAGE | WY | 1/4/2018 | 145826 | ||||||||||
FX | K273BU | TETON VILLAGE | WY | 10/2/2017 | 145904 |
For more information on AM and FM radio broadcasting, please visit the Audio Division website, and the Broadcast Radio Links page.
FCC > Media Bureau > Audio Division, (202) 418-2700.
https://www.fcc.gov/media/radio/silent-fm-list