Theo tin FCC
Silent AM Broadcast Stations List
This list consists of AM broadcast radio stations silent for two months or longer. For additional information related to silent AM and FM stations, please see Silent AM and FM Broadcast Stations. There is also a list available for silent FM broadcast radio stations Lists are generally updated twice a month.
AM silent stations, silent over 2 months | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS OF : 12/3/2018 | |||||||||||||||
Service | Call Sign | City | State | Silent Since | Facility ID: | ||||||||||
AM | WZGX | BESSEMER | AL | 1/18/2018 | 4926 | ||||||||||
AM | WULA | EUFAULA | AL | 8/22/2018 | 36308 | ||||||||||
AM | WRJX | JACKSON | AL | 11/14/2017 | 8604 | ||||||||||
AM | WAMI | OPP | AL | 7/18/2018 | 66212 | ||||||||||
AM | WIQR | PRATTVILLE | AL | 6/3/2016 | 8544 | ||||||||||
AM | WKDG | SUMITON | AL | 8/17/2017 | 63652 | ||||||||||
AM | KLCN | BLYTHEVILLE | AR | 5/4/2017 | 63606 | ||||||||||
AM | KBHC | NASHVILLE | AR | 5/28/2017 | 2310 | ||||||||||
AM | KMTL | SHERWOOD | AR | 3/1/2018 | 23871 | ||||||||||
AM | KJJI | WHITE HALL | AR | 8/15/2018 | 161393 | ||||||||||
AM | KJAA | GLOBE | AZ | 7/6/2018 | 24161 | ||||||||||
AM | KIQQ | BARSTOW | CA | 6/19/2018 | 60423 | ||||||||||
AM | KROP | BRAWLEY | CA | 8/27/2018 | 63470 | ||||||||||
AM | KLXR | REDDING | CA | 1/1/2018 | 55413 | ||||||||||
AM | KPRO | RIVERSIDE | CA | 8/3/2018 | 50281 | ||||||||||
AM | WFFG | MARATHON | FL | 5/8/2018 | 65664 | ||||||||||
AM | WRXB | ST. PETERSBURG BEACH | FL | 7/6/2018 | 57478 | ||||||||||
AM | WMLB | AVONDALE ESTATES | GA | 5/14/2018 | 87118 | ||||||||||
AM | WHCG | METTER | GA | 3/22/2018 | 54676 | ||||||||||
AM | WSYL | SYLVANIA | GA | 2/7/2018 | 58752 | ||||||||||
AM | KHLO | HILO | HI | 8/20/2018 | 37210 | ||||||||||
AM | KHRA | HONOLULU | HI | 6/1/2017 | 43942 | ||||||||||
AM | KWAI | HONOLULU | HI | 6/26/2018 | 54613 | ||||||||||
AM | KKON | KEALAKEKUA | HI | 6/13/2018 | 70382 | ||||||||||
AM | KRTK | CHUBBUCK | ID | 6/30/2018 | 24627 | ||||||||||
AM | KPTO | POCATELLO | ID | 8/6/2018 | 129638 | ||||||||||
AM | KWAL | WALLACE | ID | 9/1/2018 | 41318 | ||||||||||
AM | KBXN | WEISER | ID | 10/3/2018 | 67613 | ||||||||||
AM | WOAM | PEORIA | IL | 7/25/2018 | 33878 | ||||||||||
AM | WRFM | MUNCIE | IN | 1/7/2018 | 1724 | ||||||||||
AM | WDND | SOUTH BEND | IN | 3/2/2018 | 87112 | ||||||||||
AM | WAKE | VALPARAISO | IN | 4/10/2018 | 53057 | ||||||||||
AM | KAIR | ATCHISON | KS | 10/31/2017 | 33398 | ||||||||||
AM | WMMG | BRANDENBURG | KY | 2/2/2018 | 40927 | ||||||||||
AM | WCPM | CUMBERLAND | KY | 12/5/2017 | 14729 | ||||||||||
AM | KNEK | WASHINGTON | LA | 2/12/2018 | 15801 | ||||||||||
AM | WCMX | LEOMINSTER | MA | 4/8/2018 | 54850 | ||||||||||
AM | WPLM | PLYMOUTH | MA | 6/7/2018 | 52837 | ||||||||||
AM | WBMD | BALTIMORE | MD | 4/17/2018 | 1913 | ||||||||||
AM | KLBB | STILLWATER | MN | 3/31/2018 | 60646 | ||||||||||
AM | KCNM | SAIPAN | MP | 11/8/2017 | 28864 | ||||||||||
AM | WKXG | GREENWOOD | MS | 11/27/2017 | 65008 | ||||||||||
AM | WQMS | QUITMAN | MS | 7/12/2018 | 54325 | ||||||||||
AM | WLEE | WINONA | MS | 8/20/2018 | 61280 | ||||||||||
AM | KANA | ANACONDA | MT | 8/17/2018 | 668 | ||||||||||
AM | KBOZ | BOZEMAN | MT | 6/1/2018 | 16775 | ||||||||||
AM | KOBB | BOZEMAN | MT | 6/1/2018 | 55677 | ||||||||||
AM | WQTM | FAIR BLUFF | NC | 9/15/2018 | 2860 | ||||||||||
AM | WWBG | GREENSBORO | NC | 8/1/2018 | 67831 | ||||||||||
AM | WGSB | MEBANE | NC | 1/13/2017 | 25036 | ||||||||||
AM | WSTP | SALISBURY | NC | 7/27/2017 | 74075 | ||||||||||
AM | WETC | WENDELL-ZEBULON | NC | 9/18/2018 | 18269 | ||||||||||
AM | WBTE | WINDSOR | NC | 6/15/2018 | 172 | ||||||||||
AM | WWNT | WINSTON-SALEM | NC | 8/1/2018 | 59270 | ||||||||||
AM | WGHT | POMPTON LAKES | NJ | 12/15/2017 | 40078 | ||||||||||
AM | KICA | CLOVIS | NM | 8/31/2017 | 61577 | ||||||||||
AM | KCKN | ROSWELL | NM | 6/11/2018 | 57721 | ||||||||||
AM | KWNA | WINNEMUCCA | NV | 5/22/2018 | 60046 | ||||||||||
AM | WAIX | MECHANICVILLE | NY | 5/14/2018 | 41582 | ||||||||||
AM | WTHE | MINEOLA | NY | 1/25/2018 | 68957 | ||||||||||
AM | WRCR | RAMAPO | NY | 7/27/2018 | 64556 | ||||||||||
AM | WRCK | REMSEN | NY | 6/26/2018 | 466 | ||||||||||
AM | WPTR | SCHENECTADY | NY | 5/14/2018 | 8726 | ||||||||||
AM | WSPQ | SPRINGVILLE | NY | 1/1/2018 | 26452 | ||||||||||
AM | WABY | WATERVLIET | NY | 5/14/2018 | 72620 | ||||||||||
AM | KCOE | BEND | OR | 3/29/2017 | 49914 | ||||||||||
AM | KUIK | HILLSBORO | OR | 3/31/2018 | 17063 | ||||||||||
AM | WBYN | LEHIGHTON | PA | 3/4/2018 | 69688 | ||||||||||
AM | WZTE | NORTH EAST | PA | 9/6/2018 | 26610 | ||||||||||
AM | WNWR | PHILADELPHIA | PA | 6/14/2018 | 1027 | ||||||||||
AM | KQV | PITTSBURGH | PA | 6/4/2018 | 8445 | ||||||||||
AM | WBSG | LAJAS | PR | 9/20/2017 | 53629 | ||||||||||
AM | WRSJ | SAN JUAN | PR | 9/20/2017 | 54958 | ||||||||||
AM | WAGS | BISHOPVILLE | SC | 3/1/2018 | 9105 | ||||||||||
AM | WHGS | HAMPTON | SC | 5/24/2018 | 25916 | ||||||||||
AM | WDAB | TRAVELERS REST | SC | 4/3/2018 | 15237 | ||||||||||
AM | WTNW | JASPER | TN | 1/1/2017 | 51856 | ||||||||||
AM | KIKR | BEAUMONT | TX | 3/5/2018 | 52406 | ||||||||||
AM | KNSH | CANYON | TX | 3/12/2018 | 39591 | ||||||||||
AM | KLLS | LUMBERTON | TX | 2/16/2018 | 31108 | ||||||||||
AM | KVOP | PLAINVIEW | TX | 4/25/2018 | 54681 | ||||||||||
AM | KCMC | TEXARKANA | TX | 7/14/2018 | 33729 | ||||||||||
AM | KSRR | PROVO | UT | 6/8/2018 | 53103 | ||||||||||
AM | WDHP | FREDERIKSTED | VI | 9/20/2017 | 87117 | ||||||||||
AM | KFKB | FORKS | WA | 12/5/2017 | 28209 | ||||||||||
AM | KKOL | SEATTLE | WA | 2/28/2018 | 20355 | ||||||||||
AM | WRON | RONCEVERTE | WV | 1/15/2018 | 54596 | ||||||||||
AM | KJNT | JACKSON | WY | 9/7/2018 | 161525 |
For more information on AM and FM radio broadcasting, please visit the Audio Division website, and the Broadcast Radio Links page.
FCC > Media Bureau > Audio Division, (202) 418-2700.
https://www.fcc.gov/media/radio/silent-am-list